Run For Food 2017

Overall Finish List

November 23, 2017


Results By Finish Line Productions, LLC
Male Finishers

Run for Food Timed Runners

Female Finishers

Place Name City Bib No Age Gender Time Back Total Time
1 Hannah Dillard Chico CA 194 28 F   18:26.8
2 Connie Apostolakos Chico CA 3 62 F 0:11.0 18:37.9
3 Jenny Fidler Wilton CA 225 34 F 0:32.3 18:59.1
4 Lindsey Allen Chico CA 2 31 F 0:38.4 19:05.3
5 Colby Greer Chico CA 1111 35 F 1:27.7 19:54.5
6 Kristen Ogden Chico CA 1104 36 F 1:38.5 20:05.3
7 Jessalyn Ayars Chico CA 1116 18 F 1:45.5 20:12.3
8 Aisha Kamala Chico CA 361 32 F 3:08.7 21:35.5
9 Jennifer Wibowo Palo Alto CA 708 26 F 3:29.0 21:55.8
10 Tara Parnell Chico CA 519 31 F 3:31.7 21:58.5
11 Alys Dimercurio Chico CA 198 30 F 3:46.5 22:13.3
12 Ashley Railey Chico CA 541 27 F 3:49.5 22:16.3
13 Nikita Beebe Keller TX 1160 19 F 3:59.1 22:25.9
14 Robyn Barlow Chico CA 65 42 F 4:05.7 22:32.5
15 Allison Romero Chico CA 569 28 F 4:13.6 22:40.4
16 Teal Hamman Chico CA 293 7 F 4:20.2 22:47.0
17 Dolores Bergmann Chester CA 78 45 F 4:33.7 23:00.5
18 Emily Naas Sacramento CA 488 25 F 4:42.9 23:09.7
19 Devynn Feder Visalia CA 220 22 F 4:52.0 23:18.8
20 Eliza Neeley Sonoma CA 495 17 F 4:56.5 23:23.3
21 Michelle Blake Chico CA 5 50 F 5:00.7 23:27.5
22 Madelyn Holzman Chico CA 324 58 F 5:01.6 23:28.4
23 Alexandra Lang Paradise CA 395 19 F 5:03.1 23:29.9
24 Nicole Gerspacher Chico CA 241 25 F 5:07.2 23:34.0
25 Rayen Letner Chico CA 412 11 F 5:09.4 23:36.2
26 Ayla Dunbar Chico CA 208 27 F 5:12.1 23:38.9
27 Sara Beacham Chico CA 72 39 F 5:19.4 23:46.2
28 Dre Hance Chico CA 294 28 F 5:24.3 23:51.1
29 Alondra Anaya Chico CA 48 21 F 5:30.1 23:56.9
30 Natalie Harris Chico CA 299 17 F 5:31.7 23:58.5
31 Malene Kavanagh Chico CA 368 20 F 5:38.1 24:04.9
32 Sandra Bisignani Riverside CA 87 41 F 5:44.6 24:11.4
33 Robin St Clare Chico CA 632 68 F 5:47.9 24:14.7
34 Natalie Mason Chico CA 1158 30 F 5:48.8 24:15.6
35 Olivia Layne Chico CA 405 17 F 5:53.4 24:20.2
36 Hannah Harter Chico CA 302 21 F 6:04.0 24:30.8
37 Olyvia Simpson Chico CA 613 19 F 6:09.2 24:36.1
38 Brid Power Chico CA 535 51 F 6:15.5 24:42.3
39 Annalise Lang Paradise CA 396 21 F 6:18.6 24:45.5
40 Sophia Winter Chico CA 715 11 F 6:41.5 25:08.3
41 Sara Weiss Jamestown CA 1101 23 F 6:45.1 25:11.9
42 Robyn Ryan Chico CA 578 49 F 6:47.0 25:13.8
43 Hannah Shepherd Chico CA 601 18 F 6:53.6 25:20.4
44 Caroline Morgan Temecula CA 472 29 F 6:54.6 25:21.4
45 Jeanna Hill Chico CA 317 46 F 6:56.8 25:23.6
46 Olivia Wilson Chico CA 712 13 F 6:58.3 25:25.1
47 Clara Gampel Chico CA 1159 11 F 7:01.6 25:28.4
48 Carly Mantle Chico CA 433 23 F 7:05.0 25:31.8
49 Lynn Cockerham Paradise CA 157 58 F 7:06.4 25:33.3
50 Natalie Davis Chico CA 182 20 F 7:08.5 25:35.3
51 Alicia Stolp Nelson CA 645 35 F 7:10.2 25:37.0
52 Ali Rank Paradise CA 544 21 F 7:15.3 25:42.1
53 Mirra Stillman Chico CA 644 21 F 7:15.5 25:42.3
54 Sherry Rank Paradise CA 546 53 F 7:36.5 26:03.3
55 Kira Eandi Auburn CA 211 39 F 7:39.8 26:06.6
56 Michelle Castillo Chico CA 7 48 F 7:40.0 26:06.8
57 Elizabeth Carter Chico CA 145 34 F 7:41.9 26:08.7
58 Shannon Woodfill Chico CA 722 24 F 7:43.8 26:10.6
59 Jenna Letner Chico CA 411 9 F 7:50.1 26:16.9
60 Maren Simchuk Chico CA 609 15 F 7:52.6 26:19.4
61 Caroline Gersich Pleasanton CA 239 14 F 7:53.3 26:20.1
62 Marin Medefind Merced CA 453 11 F 7:58.4 26:25.2
63 Diane Bomberg Oakland CA 93 58 F 8:04.6 26:31.4
64 Marissa Graves Chico CA 266 27 F 8:09.7 26:36.5
65 Ashley Young San Francisco CA 729 31 F 8:10.5 26:37.3
66 Anja Wolf Chico CA 718 27 F 8:10.9 26:37.7
67 Kristi Ayars Chico CA 1117 47 F 8:12.9 26:39.7
68 Hazel Merrell Chico CA 460 14 F 8:13.5 26:40.3
69 Julie Hablitzel Red Bluff CA 284 58 F 8:15.1 26:41.9
70 Sarah Erickson Chico CA 216 13 F 8:15.4 26:42.2
71 Ashley Smith Chico CA 620 33 F 8:17.0 26:43.8
72 Melody Blu Chico CA 92 32 F 8:17.5 26:44.3
73 Michele Jordan Chico CA 355 64 F 8:17.7 26:44.5
74 Diane Lazos Chico CA 409 60 F 8:25.6 26:52.4
75 Jennifer Ott Chico CA 513 37 F 8:26.1 26:52.9
76 Sarah Batiste Chico CA 71 30 F 8:32.8 26:59.6
77 Chloe Bartel Chico CA 68 26 F 8:37.9 27:04.8
78 Keely Sterling Chico CA 642 13 F 8:41.5 27:08.3
79 Emily Korwin Berkeley CA 391 26 F 8:49.4 27:16.2
80 Erica Schultheis Chico CA 590 28 F 8:51.0 27:17.8
81 Stephanie Gullick Stockton CA 279 27 F 8:59.4 27:26.2
82 Kellie Gross Biggs CA 274 55 F 9:00.4 27:27.2
83 Mary Ferris Chico CA 223 54 F 9:03.7 27:30.5
84 Barbara Gonzalez Oroville CA 255 26 F 9:07.4 27:34.2
85 Elizabeth Scott Diamond Springs CA 592 9 F 9:07.5 27:34.3
86 Isabell Calderon Chico CA 1125 13 F 9:10.5 27:37.3
87 Madison Kalberer Chico CA 358 14 F 9:12.2 27:39.0
88 Mallory Christopherson Marysville CA 152 27 F 9:17.9 27:44.7
89 Brittany Tilley Livermore CA 671 30 F 9:18.6 27:45.4
90 Juliet Bartel Chico CA 69 62 F 9:23.3 27:50.1
91 Chelsea Black Paradise CA 88 32 F 9:23.4 27:50.2
92 Janice Cook Chico CA 162 42 F 9:25.5 27:52.3
93 Lupe Funderburk Orland CA 1164 43 F 9:25.9 27:52.7
94 Danielle Posl Chico CA 530 28 F 9:34.4 28:01.2
95 Shannon Doyle Chico CA 207 49 F 9:35.1 28:01.9
96 Paige Nies Chico CA 503 26 F 9:42.9 28:09.7
97 Lisa Milardovich Chico CA 463 34 F 9:54.2 28:21.0
98 Cheri Morgan Chico CA 473 38 F 9:54.9 28:21.7
99 Emery Dillon Vallejo CA 195 13 F 9:55.4 28:22.2
100 Ana Ventura San Francisco CA 691 37 F 9:56.6 28:23.4
 
Place Name City Bib No Age Gender Time Back Total Time
101 Cherstyn Powell Chico CA 532 25 F 10:00.0 28:26.8
102 Shanna Lathrop Chico CA 403 30 F 10:02.9 28:29.7
103 Tammie Scrima Chico CA 595 50 F 10:03.4 28:30.2
104 Jessica Jackson Chico CA 344 32 F 10:10.7 28:37.5
105 Siena Medefind Merced CA 454 13 F 10:13.0 28:39.8
106 Mindy Carrington Orinda CA 144 42 F 10:18.1 28:44.9
107 Anna Geise Chico CA 237 13 F 10:27.3 28:54.2
108 Eden Medefind Merced CA 451 9 F 10:29.3 28:56.1
109 Savannah Loker Chico CA 420 29 F 10:31.2 28:58.0
110 Liz Bennett Chico CA 76 57 F 10:35.8 29:02.6
111 Claire Phillips San Mateo CA 525 14 F 10:37.8 29:04.6
112 Marie Downing Chico CA 206 40 F 10:40.0 29:06.8
113 Gabrielle Stadem Yuba City CA 633 32 F 10:40.1 29:06.9
114 Heather Troth Wilton CA 682 39 F 10:41.7 29:08.5
115 Cori Zancanella Reno NV 1150 28 F 10:45.1 29:11.9
116 Doreen Osumi Yuba City CA 512 55 F 10:47.3 29:14.1
117 Patti Rehse Orland CA 555 61 F 10:47.3 29:14.1
118 Laura Simpson Chico CA 612 49 F 10:50.8 29:17.6
119 Alexandra Sehorn Chico CA 596 16 F 10:52.9 29:19.7
120 Deborah Gutman Chico CA 282 46 F 10:53.0 29:19.8
121 Sofia Girardi Scotts Valley CA 250 11 F 10:55.5 29:22.3
122 Christine Girardi Scotts Valley CA 248 41 F 10:56.2 29:23.0
123 Christie Grens Chico CA 268 28 F 11:01.9 29:28.7
124 Lynny Jones Chico CA 354 53 F 11:07.0 29:33.8
125 Savanah Layne Chico CA 406 21 F 11:10.9 29:37.7
126 Maddi Gruber Chico CA 277 18 F 11:26.8 29:53.7
127 Victoria Dimercurio Chico CA 200 58 F 11:27.3 29:54.1
128 Amanda MacHado Oroville CA 427 23 F 11:27.6 29:54.4
129 Catie Hensleigh Chico CA 1109 30 F 11:30.0 29:56.8
130 Anna-Maria Swiridoff Chico CA 658 25 F 11:45.9 30:12.7
131 Sarah Burr Chico CA 129 33 F 11:50.3 30:17.1
132 Victoria Staples Chico CA 634 45 F 11:54.9 30:21.7
133 Andrea Wise Chico CA 23 14 F 11:55.0 30:21.9
134 Heide Shepherd Chico CA 602 46 F 11:59.6 30:26.4
135 Makenna Brabrook Duram CA 102 15 F 12:02.1 30:28.9
136 Joliana Hughes Chico CA 1126 15 F 12:03.3 30:30.1
137 Celeste Shults Chico CA 605 48 F 12:03.7 30:30.5
138 Ashley Peele Glenn CA 706 46 F 12:15.6 30:42.4
139 Mckynna Karolyi Durham CA 365 22 F 12:18.0 30:44.8
140 Jordan Daddow Yuba City CA 178 29 F 12:19.1 30:45.9
141 Shea Karolyi Durham CA 367 49 F 12:20.2 30:47.0
142 Pam Sweeney Yuba City CA 657 55 F 12:24.6 30:51.4
143 Kassidy Lowe Lincoln CA 1138 11 F 12:26.1 30:52.9
144 Julia Roberts Chico CA 560 57 F 12:27.9 30:54.7
145 Tania Vega-Flores Chico CA 689 25 F 12:34.4 31:01.2
146 Carrie Snow Paradise CA 1112 18 F 12:35.5 31:02.3
147 Alicia MacHado Oroville CA 426 23 F 12:35.9 31:02.7
148 Karena Bryant Butte Valley CA 122 14 F 12:37.2 31:04.0
149 Janeva Sorenson Chico CA 627 29 F 12:37.2 31:04.1
150 Cheryl Walton Wheaton IL 697 57 F 12:45.9 31:12.7
151 Laura Harter Chico CA 303 24 F 12:54.4 31:21.2
152 Michele Nawanage Chico CA 27 27 F 12:54.6 31:21.4
153 Melissa Mack Princeton CA 430 46 F 12:56.4 31:23.2
154 Darien Sterling Chico CA 639 54 F 12:59.1 31:25.9
155 Carly Quiring Chico CA 540 24 F 13:10.5 31:37.3
156 Madeline Finn Grass Valley CA 229 25 F 13:11.9 31:38.7
157 Laura Filbeck Oroville CA 226 53 F 13:11.9 31:38.7
158 Morgan Hopson Chico CA 1143 17 F 13:12.6 31:39.4
159 Madeline Smith Chico CA 702 13 F 13:16.8 31:43.6
160 Rachael Kordzikowski Chico CA 390 39 F 13:19.7 31:46.5
161 Kalani Sterling Chico CA 641 13 F 13:20.5 31:47.4
162 Rebecca Miller Chico CA 468 52 F 13:25.7 31:52.5
163 Mary Hilbers Yuba City CA 316 57 F 13:30.7 31:57.5
164 Cyrcee Alderson Chico CA 1147 41 F 13:33.2 32:00.0
165 Tracy Martin Martinez CA 435 35 F 13:40.8 32:07.6
166 Shaun Armstrong Chico CA 54 29 F 13:48.7 32:15.5
167 Claire Edwards Chico CA 213 11 F 13:51.5 32:18.4
168 Erika Matson 1114 11 F 13:52.8 32:19.6
169 Kelly Chastain Chico CA 148 37 F 14:01.9 32:28.7
170 Megan Forsman San Jose CA 231 13 F 14:04.6 32:31.4
171 Charlotte Stephens Pleasant Hill CA 636 50 F 14:08.9 32:35.7
172 Sarah Puig-Holzman Chico CA 537 23 F 14:12.1 32:38.9
173 Alison Turner Chico CA 684 46 F 14:23.0 32:49.8
174 Tammy Bryson Chico CA 6 59 F 14:31.5 32:58.3
175 Mary Bachus Chico CA 59 72 F 14:32.0 32:58.8
176 Teresa Kludt Chico CA 382 62 F 14:33.5 33:00.4
177 Tracy Davis Chico CA 183 50 F 14:36.0 33:02.8
178 Rachel Collins Chico CA 1144 44 F 14:36.0 33:02.8
179 Jane Loeser San Francisco CA 416 55 F 14:45.6 33:12.4
180 Tessa Levos Chico CA 15 29 F 14:50.4 33:17.2
181 Nakyla Bear Stolp Nelson CA 647 11 F 14:50.8 33:17.6
182 Lily Peck Chico CA 1134 13 F 14:53.3 33:20.1
183 Erin McGovern San Francisco CA 443 28 F 14:55.9 33:22.7
184 Clare Schaefer Chico CA 29 10 F 15:04.1 33:30.9
185 Jessica Jauregui Santa Rosa CA 345 40 F 15:17.4 33:44.3
186 Sally Loker Chico CA 419 64 F 15:17.6 33:44.4
187 Michelle Kalberer Chico CA 359 46 F 15:21.2 33:48.0
188 Jacquelyn Hubbard Chico CA 328 46 F 15:21.6 33:48.4
189 Alison Scott Diamond Springs CA 591 7 F 15:29.4 33:56.2
190 Jaclynne Phelps Chico CA 19 25 F 15:37.3 34:04.2
191 Cari Tarter Durham CA 660 44 F 15:44.7 34:11.6
192 Karissa Kennedy San Jose CA 372 25 F 15:48.7 34:15.5
193 Svetlana Reardon Chico CA 28 42 F 15:55.3 34:22.2
194 Pam Johansen Chico CA 350 62 F 16:01.4 34:28.2
195 Marissa Weeber Chico CA 736 24 F 16:02.9 34:29.7
196 Natalie Medeiros Glendora CA 456 20 F 16:05.8 34:32.6
197 Mckenna Reale Chico CA 548 16 F 16:08.1 34:34.9
198 Heather Dillon Vallejo CA 196 44 F 16:13.2 34:40.0
199 Alayna Morton Chico CA 478 21 F 16:15.2 34:42.0
200 Lynette Myers Chico CA 487 49 F 16:20.9 34:47.7
 
Place Name City Bib No Age Gender Time Back Total Time
201 Jessica Phillips Kelseyville CA 526 32 F 16:21.9 34:48.7
202 Kelly Dooly San Luis Obispo CA 204 43 F 16:23.8 34:50.6
203 Shannon Simmons Chico CA 611 32 F 16:28.6 34:55.4
204 Melanie Cootsona Chico CA 166 22 F 16:31.2 34:58.0
205 Moiura Mendoza Hamilton City CA 707 25 F 16:31.6 34:58.4
206 Jessica Thomas Oroville CA 667 27 F 16:32.9 34:59.7
207 Shawna Sterle Napa CA 638 34 F 16:40.6 35:07.5
208 Shauna Michaels Chico CA 462 35 F 16:49.6 35:16.4
209 Kathy Erickson Chico CA 1128 54 F 16:51.6 35:18.4
210 Sarah Hogan Chico CA 322 25 F 16:55.9 35:22.7
211 Suzy Tolen Chico CA 676 32 F 16:59.6 35:26.4
212 Kenzie Girt Chico CA 252 7 F 17:05.1 35:32.0
213 Sara Voors Rancho Santa Margarita CA 693 29 F 17:07.2 35:34.0
214 Sharon Medeiros Glendora CA 457 53 F 17:12.3 35:39.1
215 Jayne Steinberg Cohasset CA 635 58 F 17:15.6 35:42.4
216 Jane Bracamontes Chico CA 103 54 F 17:16.8 35:43.6
217 Madelyn Raleigh 1118 13 F 17:19.5 35:46.3
218 Shannon Delles Chico CA 186 50 F 17:22.9 35:49.7
219 Jackie Stiefel Oroville CA 643 28 F 17:24.1 35:50.9
220 Leann Powell Chico CA 534 48 F 17:24.8 35:51.6
221 Sonya Guerrero Chico CA 278 11 F 17:27.6 35:54.4
222 Jenna Redman Chico CA 550 21 F 17:42.0 36:08.8
223 Christa Feingold Chico CA 222 21 F 17:42.4 36:09.2
224 Calla Cox Chico CA 1120 12 F 17:45.9 36:12.7
225 Shelly Miller Paradise CA 469 37 F 17:50.4 36:17.2
226 Dena Deniz Oroville CA 187 56 F 17:50.9 36:17.7
227 Kala Steinberg Biggs CA 1103 30 F 17:55.0 36:21.9
228 Marie Jurman Chico CA 356 18 F 18:00.9 36:27.7
229 Natalie Herl Paradise CA 308 12 F 18:03.1 36:29.9
230 Nana Stolp Nelson CA 648 64 F 18:04.7 36:31.5
231 Grace McHenry Chico CA 444 24 F 18:07.9 36:34.7
232 Maddie Rodriguez Chico CA 20 28 F 18:08.5 36:35.3
233 Penelope Irwin Chico CA 341 12 F 18:12.6 36:39.4
234 Emily Staples Chico CA 1135 14 F 18:15.6 36:42.5
235 Laura Murray Sandiego CA 486 55 F 18:18.4 36:45.2
236 Kaitlyn Hagan Chico CA 285 26 F 18:21.4 36:48.2
237 Kim Chlubna Chico CA 151 44 F 18:29.0 36:55.8
238 Amelia Carmosino Chico CA 141 21 F 18:37.3 37:04.1
239 Lisa Henton Paradise CA 307 32 F 18:46.1 37:12.9
240 Marcia Lang Paradise CA 398 54 F 19:02.2 37:29.0
241 Holly Schneider Chico CA 588 8 F 19:04.2 37:31.1
242 Kerrie Girt Chico CA 253 43 F 19:05.7 37:32.5
243 Sheley Freeman Chico CA 232 34 F 19:43.9 38:10.7
244 Heather Parker Red Bluff CA 518 28 F 19:49.3 38:16.1
245 Stephanie Tarr Chico CA 659 38 F 20:09.0 38:35.8
246 Joan Brock Gridley CA 112 69 F 20:12.6 38:39.4
247 Jodie Huey Chico CA 331 57 F 20:13.4 38:40.2
248 Charlee Rose Ganzer Chico CA 571 39 F 20:19.8 38:46.6
249 Theresa Schneider Chico CA 589 36 F 20:22.9 38:49.7
250 Morgan Kociemba San JosŽ CA 385 31 F 20:33.6 39:00.4
251 Jessica Gibbons Paradise CA 243 6 F 21:41.4 40:08.2
252 Karli Dominguez Chico CA 201 23 F 21:41.5 40:08.3
253 Veronica Gibbons Paradise CA 245 30 F 21:41.9 40:08.7
254 Patricia Nay Oroville CA 490 75 F 21:42.1 40:08.9
255 Adeline Caldwell Paradise CA 131 8 F 21:47.7 40:14.6
256 Briana Ingram Durham CA 339 29 F 21:55.2 40:22.0
257 Jeannie Chen Chico CA 150 31 F 22:09.4 40:36.2
258 Sara Smallhouse Chico CA 618 34 F 22:13.6 40:40.4
259 Daniela Contreras Diaz Chico CA 160 27 F 22:15.2 40:42.0
260 Becky Whiteley Chico CA 737 39 F 22:26.8 40:53.6
261 Mary Keiser Berry Creek CA 369 66 F 22:40.8 41:07.7
262 Tara Johnson Chico CA 352 18 F 22:49.5 41:16.3
263 Tonna Rothe Magalia CA 575 29 F 23:05.9 41:32.7
264 Rebecca Pendergrass Chico CA 1162 23 F 23:29.0 41:55.8
265 Katie Pendergrass Chico CA 1163 26 F 23:30.7 41:57.5
266 Sunday Killgore Oroville CA 376 57 F 23:37.4 42:04.2
267 Lisa Fairchild Paradise CA 219 52 F 23:45.9 42:12.7
268 Rachell Adams Citrus Heights CA 39 31 F 23:52.6 42:19.4
269 Laurie Bowles Chico CA 101 51 F 24:03.1 42:30.0
270 Vivian Appleby Chico CA 1142 54 F 24:11.8 42:38.6
271 Avery Davis Orland CA 180 7 F 24:13.4 42:40.2
272 Megan Armstrong Chico CA 53 30 F 24:13.5 42:40.3
273 Casey Daddow Yuba City CA 177 30 F 24:39.4 43:06.2
274 Erin Whitney Chico CA 1137 47 F 24:44.6 43:11.4
275 Lianne Bertolucci Chico CA 80 23 F 24:45.0 43:11.8
276 Candy Villegas Chico CA 692 26 F 24:54.9 43:21.7
277 Jennifer Meadows Chico CA 450 52 F 25:02.3 43:29.1
278 Denice Wichman Chico CA 709 63 F 25:05.9 43:32.7
279 Tonia Braemer Chico CA 105 43 F 25:33.1 43:59.9
280 Sarah Walton Magalia CA 698 27 F 25:33.9 44:00.7
281 Debbie Elliott Chico CA 215 40 F 25:33.9 44:00.7
282 Kirsten Karicas Chico CA 363 35 F 25:46.8 44:13.6
283 Christina Hurt Chico CA 335 65 F 25:52.6 44:19.4
284 Susan McDarby San Francisco CA 441 65 F 25:53.6 44:20.4
285 Deborah Strukan Chico CA 652 59 F 26:03.8 44:30.6
286 Payton Santos Durham CA 582 9 F 26:11.8 44:38.6
287 Rebekah Tennis Chico CA 666 37 F 26:52.8 45:19.6
288 Maci Roberts Roseville CA 561 8 F 26:56.7 45:23.5
289 Reece Roberts Roseville CA 562 6 F 26:58.0 45:24.8
290 Tracy Roberts Roseville CA 563 44 F 26:58.4 45:25.2
291 Tawny Cleveland Chico CA 155 61 F 27:44.6 46:11.4
292 Morgan Karolyi Durham CA 366 18 F 27:47.9 46:14.7
293 Helene Hubbard Chico CA 327 46 F 28:18.9 46:45.7
294 Cheryl Bailey South Lake Tahoe CA 61 68 F 28:37.1 47:03.9
295 Annelise Caldwell Paradise CA 132 5 F 29:31.7 47:58.5
296 Christy Caldwell Paradise CA 133 40 F 29:34.4 48:01.2
297 Kathleen MacHuga Paradise CA 428 66 F 29:37.4 48:04.2
298 Chelley Dahl Oroville CA 179 31 F 29:59.2 48:26.0
299 Elizabeth Girardi Scotts Valley CA 249 13 F 30:01.4 48:28.3
300 Quincy Thomas-Agnew Paradise CA 668 24 F 30:04.3 48:31.1
 
Place Name City Bib No Age Gender Time Back Total Time
301 Delaney Simchuk Chico CA 606 18 F 30:43.4 49:10.3
302 Flannery Simchuk Chico CA 607 16 F 30:47.6 49:14.4
303 Debra Speer Chico CA 26 51 F 31:05.8 49:32.7
304 Erica Wuestehube Chico CA 726 44 F 32:24.3 50:51.1
305 Haley Watson Chico CA 734 20 F 32:58.6 51:25.4
306 Leighann Watson Chico CA 735 24 F 33:02.0 51:28.8
307 Sofia Brosius Chico CA 117 8 F 33:17.3 51:44.1
308 Cara Brosius Chico CA 115 40 F 33:20.4 51:47.3
309 Emma Schneider Chico CA 587 10 F 34:14.6 52:41.4
310 Stephanie Goodman Chico CA 257 35 F 34:20.9 52:47.7
311 Adriana Montez Chico CA 1105 46 F 35:02.6 53:29.4
312 Michelle Schieler Chico CA 1122 49 F 35:19.1 53:45.9
313 Leslie Wood Chico CA 720 74 F 36:18.5 54:45.4
314 Brigida Bell-Corona Chico CA 73 32 F 37:07.3 55:34.2
315 Julia Shepherd Chico CA 604 14 F 37:28.8 55:55.6
316 Viviane Matta Vacaville CA 438 38 F 37:30.0 55:56.8
317 Bianca Acheson Chico CA 33 16 F 37:30.5 55:57.3
318 Emily Hull Chico CA 333 16 F 38:58.1 57:24.9
319 Ashton Rank Paradise CA 545 24 F 39:44.7 58:11.5
320 Lindsey Bryant Butte Valley CA 123 17 F 40:23.3 58:50.1
321 Tomi Coon Magalia CA 164 39 F 41:22.4 59:49.2
322 Margaret Bomberg Chico CA 94 80 F 41:58.3 1:00:25.2
323 Lisa Castro Paradise CA 147 52 F 42:08.9 1:00:35.7
324 Cori Dennhardt Durham CA 188 44 F 42:19.2 1:00:46.0
325 Denise Bell-Corona Chico CA 74 65 F 42:44.2 1:01:11.1
326 Ashleigh Haney Durham CA 295 21 F 43:01.1 1:01:27.9
327 Elizabeth Bumpus Biggs CA 126 51 F 43:16.3 1:01:43.1
328 Carol Hall Durham CA 286 66 F 43:31.6 1:01:58.4
329 Cora Hall Durham CA 287 26 F 43:33.8 1:02:00.7
330 Karen Beveridge Chico CA 83 38 F 44:24.7 1:02:51.5
331 Mandy Irwin Chico CA 340 43 F 45:07.6 1:03:34.4
332 Nancy McDowell Hollister CA 442 66 F 45:38.1 1:04:04.9
333 Amanda Neeley San Rafael CA 494 36 F 45:50.7 1:04:17.5
334 Bianca Montez Chico CA 1107 17 F 46:06.7 1:04:33.5
335 Lauren Borlovan Chico CA 97 19 F 46:45.5 1:05:12.3
336 Abigail Anderson Chico CA 49 19 F 46:46.3 1:05:13.2
337 Amanda Rollins Chico CA 568 40 F 49:15.5 1:07:42.3
338 Jody Winget Magalia CA 713 60 F 49:29.6 1:07:56.4
339 Alice Zeissler Chico CA 732 52 F 50:03.9 1:08:30.7
340 Cara Nguyen San Diego CA 502 31 F 51:00.8 1:09:27.6
341 Lauren Rose Chico CA 1110 19 F 52:53.1 1:11:20.0
342 Amy Dill Chico CA 193 32 F 53:22.9 1:11:49.7
343 Anita Barker Chico CA 64 54 F 53:25.3 1:11:52.1
344 Lisa Brantley Chico CA 106 49 F 57:30.4 1:15:57.2
345 Shelly Brantley Chico CA 107 52 F 57:49.5 1:16:16.3
346 Rockell Anderton Magalia CA 52 21 F 58:45.3 1:17:12.1
347 Virginia Dearing Magalia CA 184 68 F 58:51.0 1:17:17.8
348 Rita Corbinook Chico CA 167 64 F 1:01:03.3 1:19:30.1
349 Tania Hayes Durham CA 17 44 F 1:03:58.3 1:22:25.1
Top  

Male Finishers

Place Name City Bib No Age Gender Time Back Total Time
1 Paul Smith Chico CA 703 40 M   16:31.2
2 Daniel Dimeo Chico CA 24 31 M 0:45.1 17:16.3
3 Justin Lang Chico CA 399 21 M 1:25.8 17:57.1
4 Adam Roth Chico CA 573 27 M 1:26.5 17:57.8
5 Alan Nava Chico CA 489 14 M 1:38.9 18:10.2
6 Zachary Erickson Chico CA 217 18 M 1:45.8 18:17.1
7 Lucas Menanix Richmond CA 459 31 M 1:50.3 18:21.6
8 August Mavis Chico CA 439 18 M 2:08.8 18:40.0
9 Steven Dewan Oakland CA 190 44 M 2:13.1 18:44.4
10 Tava Kessler Chico CA 375 17 M 2:15.6 18:46.9
11 Curtis Roth Fair Oaks CA 1154 20 M 2:16.7 18:48.0
12 Nathan Brosius Chico CA 116 40 M 2:17.1 18:48.4
13 Bob Hastings Oroville CA 1121 59 M 2:41.3 19:12.6
14 Jeffrey Heuton Palo Alto CA 313 26 M 2:44.6 19:15.9
15 Stephen Schaefer Chico CA 30 14 M 2:49.8 19:21.1
16 Benjamin Cleveland Chico CA 153 17 M 2:51.1 19:22.4
17 Hunter Dougherty Chico CA 205 15 M 3:04.7 19:36.0
18 Jack Hervey Chico CA 311 14 M 3:09.2 19:40.4
19 Carson Bundy Vina CA 127 14 M 3:10.9 19:42.2
20 Rick Soper Oakland CA 626 57 M 3:15.4 19:46.7
21 Creighton Gruber Chico CA 275 16 M 3:16.8 19:48.1
22 Jonathan Abken Paradise CA 32 15 M 3:17.0 19:48.3
23 Marc Kessler Chico CA 374 54 M 3:22.8 19:54.1
24 Eric Ayars Chico CA 1115 49 M 3:25.5 19:56.8
25 Jeremy Olenyn Chico CA 509 16 M 3:30.6 20:01.8
26 Alden Neel Chico CA 493 33 M 3:31.0 20:02.2
27 Christopher Michaels Chico CA 461 52 M 3:45.5 20:16.7
28 Dakota Brown Chico CA 118 26 M 3:50.4 20:21.7
29 Zeke Neeley Sonoma CA 498 46 M 3:54.7 20:26.0
30 Rob Bartsch Chico CA 70 45 M 4:11.4 20:42.6
31 Logan Anderson Chico CA 50 15 M 4:11.7 20:43.0
32 Erin Brown Paradise CA 119 35 M 4:12.5 20:43.8
33 Ajay Griffin San Jose CA 271 13 M 4:18.8 20:50.1
34 Devin Gregoire Chico CA 267 19 M 4:23.2 20:54.5
35 Daniel George Chico CA 238 16 M 4:26.8 20:58.1
36 Ben Bailey Chico CA 60 33 M 4:30.1 21:01.3
37 Jason Whiteley Chico CA 738 37 M 4:33.4 21:04.7
38 Patrick Berry Chico CA 79 44 M 4:34.7 21:06.0
39 Bennet Silkwood Chico CA 1141 16 M 4:39.7 21:11.0
40 Anthony Eandi Auburn CA 210 8 M 4:41.4 21:12.7
41 Robert Thomassian Chico CA 669 15 M 4:45.1 21:16.4
42 Matt Abrahamian Chico CA 1113 43 M 4:49.4 21:20.7
43 William Donnelly Chico CA 203 24 M 4:49.7 21:20.9
44 Wyatt Hervey Chico CA 312 12 M 4:59.7 21:31.0
45 Samuel Sellers Sacramento CA 598 33 M 5:03.1 21:34.4
46 Clint Smith Chico CA 621 22 M 5:07.2 21:38.5
47 Will Martin Chico CA 436 28 M 5:11.7 21:42.9
48 Carson Cummings Paradise CA 175 16 M 5:16.8 21:48.1
49 Brock Cummings Paradise CA 174 53 M 5:25.3 21:56.6
50 Scott Jenkins Chico CA 346 26 M 5:27.1 21:58.4
