Run For Food 2017

Age Group Results

November 23, 2017


Results By Finish Line Productions, LLC


Men: 0- 0 1- 5 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 1- 5 6- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Run for Food Timed Runners

Top

Female 5 and Under

Place Name City Bib No Age Overall Total Time
1 Annelise Caldwell Paradise CA 132 5 605 47:58.5
Top

Female 6 to 9

Place Name City Bib No Age Overall Total Time
1 Teal Hamman Chico CA 293 7 79 22:47.0
2 Jenna Letner Chico CA 411 9 187 26:16.9
3 Elizabeth Scott Diamond Springs CA 592 9 233 27:34.3
4 Eden Medefind Merced CA 451 9 288 28:56.1
5 Alison Scott Diamond Springs CA 591 7 437 33:56.2
6 Kenzie Girt Chico CA 252 7 477 35:32.0
7 Holly Schneider Chico CA 588 8 522 37:31.1
8 Jessica Gibbons Paradise CA 243 6 536 40:08.2
9 Adeline Caldwell Paradise CA 131 8 540 40:14.6
10 Avery Davis Orland CA 180 7 565 42:40.2
11 Payton Santos Durham CA 582 9 590 44:38.6
12 Maci Roberts Roseville CA 561 8 595 45:23.5
13 Reece Roberts Roseville CA 562 6 596 45:24.8
14 Sofia Brosius Chico CA 117 8 624 51:44.1
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time
1 Rayen Letner Chico CA 412 11 101 23:36.2
2 Sophia Winter Chico CA 715 11 142 25:08.3
3 Olivia Wilson Chico CA 712 13 153 25:25.1
4 Clara Gampel Chico CA 1159 11 155 25:28.4
5 Marin Medefind Merced CA 453 11 192 26:25.2
6 Sarah Erickson Chico CA 216 13 203 26:42.2
7 Keely Sterling Chico CA 642 13 219 27:08.3
8 Isabell Calderon Chico CA 1125 13 235 27:37.3
9 Emery Dillon Vallejo CA 195 13 267 28:22.2
10 Siena Medefind Merced CA 454 13 277 28:39.8
11 Anna Geise Chico CA 237 13 287 28:54.2
12 Sofia Girardi Scotts Valley CA 250 11 311 29:22.3
13 Kassidy Lowe Lincoln CA 1138 11 351 30:52.9
14 Madeline Smith Chico CA 702 13 378 31:43.6
15 Kalani Sterling Chico CA 641 13 381 31:47.4
16 Claire Edwards Chico CA 213 11 393 32:18.4
17 Erika Matson 1114 11 394 32:19.6
18 Megan Forsman San Jose CA 231 13 398 32:31.4
19 Nakyla Bear Stolp Nelson CA 647 11 420 33:17.6
20 Lily Peck Chico CA 1134 13 422 33:20.1
21 Clare Schaefer Chico CA 29 10 427 33:30.9
22 Madelyn Raleigh 1118 13 483 35:46.3
23 Sonya Guerrero Chico CA 278 11 488 35:54.4
24 Calla Cox Chico CA 1120 12 492 36:12.7
25 Natalie Herl Paradise CA 308 12 503 36:29.9
26 Penelope Irwin Chico CA 341 12 508 36:39.4
27 Elizabeth Girardi Scotts Valley CA 249 13 610 48:28.3
28 Emma Schneider Chico CA 587 10 627 52:41.4
Top

Female 14 to 17

Place Name City Bib No Age Overall Total Time
1 Eliza Neeley Sonoma CA 495 17 92 23:23.3
2 Natalie Harris Chico CA 299 17 112 23:58.5
3 Olivia Layne Chico CA 405 17 126 24:20.2
4 Maren Simchuk Chico CA 609 15 188 26:19.4
5 Caroline Gersich Pleasanton CA 239 14 190 26:20.1
6 Hazel Merrell Chico CA 460 14 201 26:40.3
7 Madison Kalberer Chico CA 358 14 237 27:39.0
8 Claire Phillips San Mateo CA 525 14 295 29:04.6
9 Alexandra Sehorn Chico CA 596 16 309 29:19.7
10 Andrea Wise Chico CA 23 14 335 30:21.9
11 Makenna Brabrook Duram CA 102 15 339 30:28.9
12 Joliana Hughes Chico CA 1126 15 340 30:30.1
13 Karena Bryant Butte Valley CA 122 14 358 31:04.0
14 Morgan Hopson Chico CA 1143 17 376 31:39.4
15 Mckenna Reale Chico CA 548 16 453 34:34.9
16 Emily Staples Chico CA 1135 14 509 36:42.5
17 Flannery Simchuk Chico CA 607 16 615 49:14.4
18 Julia Shepherd Chico CA 604 14 637 55:55.6
19 Bianca Acheson Chico CA 33 16 641 55:57.3
20 Emily Hull Chico CA 333 16 643 57:24.9
21 Lindsey Bryant Butte Valley CA 123 17 648 58:50.1
22 Bianca Montez Chico CA 1107 17 670 1:04:33.5
Top

Female 18 to 24

Place Name City Bib No Age Overall Total Time
1 Jessalyn Ayars Chico CA 1116 18 33 20:12.3
2 Nikita Beebe Keller TX 1160 19 71 22:25.9
3 Devynn Feder Visalia CA 220 22 91 23:18.8
4 Alexandra Lang Paradise CA 395 19 97 23:29.9
5 Alondra Anaya Chico CA 48 21 111 23:56.9
6 Malene Kavanagh Chico CA 368 20 116 24:04.9
7 Hannah Harter Chico CA 302 21 128 24:30.8
8 Olyvia Simpson Chico CA 613 19 130 24:36.1
9 Annalise Lang Paradise CA 396 21 133 24:45.5
10 Sara Weiss Jamestown CA 1101 23 146 25:11.9
11 Hannah Shepherd Chico CA 601 18 150 25:20.4
12 Carly Mantle Chico CA 433 23 160 25:31.8
13 Natalie Davis Chico CA 182 20 165 25:35.3
14 Ali Rank Paradise CA 544 21 169 25:42.1
15 Mirra Stillman Chico CA 644 21 170 25:42.3
16 Shannon Woodfill Chico CA 722 24 186 26:10.6
17 Savanah Layne Chico CA 406 21 318 29:37.7
18 Maddi Gruber Chico CA 277 18 323 29:53.7
19 Amanda MacHado Oroville CA 427 23 325 29:54.4
20 Mckynna Karolyi Durham CA 365 22 344 30:44.8
21 Carrie Snow Paradise CA 1112 18 356 31:02.3
22 Alicia MacHado Oroville CA 426 23 357 31:02.7
23 Laura Harter Chico CA 303 24 363 31:21.2
24 Carly Quiring Chico CA 540 24 372 31:37.3
25 Sarah Puig-Holzman Chico CA 537 23 403 32:38.9
26 Marissa Weeber Chico CA 736 24 450 34:29.7
27 Natalie Medeiros Glendora CA 456 20 452 34:32.6
28 Alayna Morton Chico CA 478 21 455 34:42.0
29 Melanie Cootsona Chico CA 166 22 462 34:58.0
30 Jenna Redman Chico CA 550 21 490 36:08.8
31 Christa Feingold Chico CA 222 21 491 36:09.2
32 Marie Jurman Chico CA 356 18 500 36:27.7
33 Grace McHenry Chico CA 444 24 506 36:34.7
34 Amelia Carmosino Chico CA 141 21 513 37:04.1
35 Karli Dominguez Chico CA 201 23 537 40:08.3
36 Tara Johnson Chico CA 352 18 549 41:16.3
37 Rebecca Pendergrass Chico CA 1162 23 555 41:55.8
38 Lianne Bertolucci Chico CA 80 23 570 43:11.8
39 Morgan Karolyi Durham CA 366 18 600 46:14.7
40 Quincy Thomas-Agnew Paradise CA 668 24 611 48:31.1
41 Delaney Simchuk Chico CA 606 18 614 49:10.3
42 Haley Watson Chico CA 734 20 621 51:25.4
43 Leighann Watson Chico CA 735 24 622 51:28.8
44 Ashton Rank Paradise CA 545 24 645 58:11.5
45 Ashleigh Haney Durham CA 295 21 654 1:01:27.9
46 Lauren Borlovan Chico CA 97 19 671 1:05:12.3
47 Abigail Anderson Chico CA 49 19 672 1:05:13.2
48 Lauren Rose Chico CA 1110 19 681 1:11:20.0
49 Rockell Anderton Magalia CA 52 21 688 1:17:12.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Hannah Dillard Chico CA 194 28 8 18:26.8
2 Jennifer Wibowo Palo Alto CA 708 26 57 21:55.8
3 Ashley Railey Chico CA 541 27 68 22:16.3
4 Allison Romero Chico CA 569 28 75 22:40.4
5 Emily Naas Sacramento CA 488 25 87 23:09.7
6 Nicole Gerspacher Chico CA 241 25 98 23:34.0
7 Ayla Dunbar Chico CA 208 27 104 23:38.9
8 Dre Hance Chico CA 294 28 109 23:51.1
9 Caroline Morgan Temecula CA 472 29 151 25:21.4
10 Marissa Graves Chico CA 266 27 197 26:36.5
11 Anja Wolf Chico CA 718 27 199 26:37.7
12 Chloe Bartel Chico CA 68 26 218 27:04.8
13 Emily Korwin Berkeley CA 391 26 221 27:16.2
14 Erica Schultheis Chico CA 590 28 223 27:17.8
15 Stephanie Gullick Stockton CA 279 27 227 27:26.2
16 Barbara Gonzalez Oroville CA 255 26 232 27:34.2
17 Mallory Christopherson Marysville CA 152 27 238 27:44.7
18 Danielle Posl Chico CA 530 28 252 28:01.2
19 Paige Nies Chico CA 503 26 260 28:09.7
20 Cherstyn Powell Chico CA 532 25 270 28:26.8
21 Savannah Loker Chico CA 420 29 289 28:58.0
22 Cori Zancanella Reno NV 1150 28 301 29:11.9
23 Christie Grens Chico CA 268 28 313 29:28.7
24 Anna-Maria Swiridoff Chico CA 658 25 330 30:12.7
25 Jordan Daddow Yuba City CA 178 29 345 30:45.9
26 Tania Vega-Flores Chico CA 689 25 354 31:01.2
27 Janeva Sorenson Chico CA 627 29 359 31:04.1
28 Michele Nawanage Chico CA 27 27 364 31:21.4
29 Madeline Finn Grass Valley CA 229 25 374 31:38.7
30 Shaun Armstrong Chico CA 54 29 392 32:15.5
31 Tessa Levos Chico CA 15 29 419 33:17.2
32 Erin McGovern San Francisco CA 443 28 424 33:22.7
33 Jaclynne Phelps Chico CA 19 25 439 34:04.2
34 Karissa Kennedy San Jose CA 372 25 444 34:15.5
35 Moiura Mendoza Hamilton City CA 707 25 463 34:58.4
36 Jessica Thomas Oroville CA 667 27 466 34:59.7
37 Sarah Hogan Chico CA 322 25 474 35:22.7
38 Sara Voors Rancho Santa Margarita CA 693 29 479 35:34.0
39 Jackie Stiefel Oroville CA 643 28 485 35:50.9
40 Maddie Rodriguez Chico CA 20 28 507 36:35.3
41 Kaitlyn Hagan Chico CA 285 26 511 36:48.2
42 Heather Parker Red Bluff CA 518 28 526 38:16.1
43 Briana Ingram Durham CA 339 29 542 40:22.0
44 Daniela Contreras Diaz Chico CA 160 27 546 40:42.0
45 Tonna Rothe Magalia CA 575 29 552 41:32.7
46 Katie Pendergrass Chico CA 1163 26 557 41:57.5
47 Candy Villegas Chico CA 692 26 574 43:21.7
48 Sarah Walton Magalia CA 698 27 581 44:00.7
49 Cora Hall Durham CA 287 26 658 1:02:00.7
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Jenny Fidler Wilton CA 225 34 15 18:59.1
2 Lindsey Allen Chico CA 2 31 16 19:05.3
3 Aisha Kamala Chico CA 361 32 53 21:35.5
4 Tara Parnell Chico CA 519 31 60 21:58.5
5 Alys Dimercurio Chico CA 198 30 66 22:13.3
6 Natalie Mason Chico CA 1158 30 124 24:15.6
7 Elizabeth Carter Chico CA 145 34 183 26:08.7
8 Ashley Young San Francisco CA 729 31 198 26:37.3
9 Ashley Smith Chico CA 620 33 205 26:43.8
10 Melody Blu Chico CA 92 32 206 26:44.3
11 Sarah Batiste Chico CA 71 30 217 26:59.6
12 Brittany Tilley Livermore CA 671 30 239 27:45.4
13 Chelsea Black Paradise CA 88 32 243 27:50.2
14 Lisa Milardovich Chico CA 463 34 264 28:21.0
15 Shanna Lathrop Chico CA 403 30 272 28:29.7
16 Jessica Jackson Chico CA 344 32 276 28:37.5
17 Gabrielle Stadem Yuba City CA 633 32 297 29:06.9
18 Catie Hensleigh Chico CA 1109 30 326 29:56.8
19 Sarah Burr Chico CA 129 33 331 30:17.1
20 Jessica Phillips Kelseyville CA 526 32 457 34:48.7
21 Shannon Simmons Chico CA 611 32 461 34:55.4
22 Shawna Sterle Napa CA 638 34 468 35:07.5
23 Suzy Tolen Chico CA 676 32 475 35:26.4
24 Kala Steinberg Biggs CA 1103 30 497 36:21.9
25 Lisa Henton Paradise CA 307 32 516 37:12.9
26 Sheley Freeman Chico CA 232 34 525 38:10.7
27 Morgan Kociemba San Josˇ CA 385 31 533 39:00.4
28 Veronica Gibbons Paradise CA 245 30 538 40:08.7
29 Jeannie Chen Chico CA 150 31 544 40:36.2
30 Sara Smallhouse Chico CA 618 34 545 40:40.4
31 Rachell Adams Citrus Heights CA 39 31 562 42:19.4
32 Megan Armstrong Chico CA 53 30 566 42:40.3
33 Casey Daddow Yuba City CA 177 30 567 43:06.2
34 Chelley Dahl Oroville CA 179 31 609 48:26.0
35 Brigida Bell-Corona Chico CA 73 32 636 55:34.2
36 Cara Nguyen San Diego CA 502 31 679 1:09:27.6
37 Amy Dill Chico CA 193 32 683 1:11:49.7
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Colby Greer Chico CA 1111 35 28 19:54.5
2 Kristen Ogden Chico CA 1104 36 32 20:05.3
3 Sara Beacham Chico CA 72 39 108 23:46.2
4 Alicia Stolp Nelson CA 645 35 166 25:37.0
5 Kira Eandi Auburn CA 211 39 181 26:06.6
6 Jennifer Ott Chico CA 513 37 212 26:52.9
7 Cheri Morgan Chico CA 473 38 266 28:21.7
8 Ana Ventura San Francisco CA 691 37 268 28:23.4
9 Heather Troth Wilton CA 682 39 300 29:08.5
10 Rachael Kordzikowski Chico CA 390 39 379 31:46.5
11 Tracy Martin Martinez CA 435 35 390 32:07.6
12 Kelly Chastain Chico CA 148 37 396 32:28.7
13 Shauna Michaels Chico CA 462 35 472 35:16.4
14 Shelly Miller Paradise CA 469 37 494 36:17.2
15 Stephanie Tarr Chico CA 659 38 527 38:35.8
16 Charlee Rose Ganzer Chico CA 571 39 531 38:46.6
17 Theresa Schneider Chico CA 589 36 532 38:49.7
18 Becky Whiteley Chico CA 737 39 547 40:53.6
19 Kirsten Karicas Chico CA 363 35 586 44:13.6
20 Rebekah Tennis Chico CA 666 37 594 45:19.6
21 Stephanie Goodman Chico CA 257 35 628 52:47.7
22 Viviane Matta Vacaville CA 438 38 639 55:56.8
23 Tomi Coon Magalia CA 164 39 649 59:49.2
24 Karen Beveridge Chico CA 83 38 662 1:02:51.5
25 Amanda Neeley San Rafael CA 494 36 668 1:04:17.5
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Robyn Barlow Chico CA 65 42 73 22:32.5
2 Sandra Bisignani Riverside CA 87 41 121 24:11.4
3 Janice Cook Chico CA 162 42 247 27:52.3
4 Lupe Funderburk Orland CA 1164 43 248 27:52.7
5 Mindy Carrington Orinda CA 144 42 282 28:44.9
6 Marie Downing Chico CA 206 40 296 29:06.8
7 Christine Girardi Scotts Valley CA 248 41 312 29:23.0
8 Cyrcee Alderson Chico CA 1147 41 388 32:00.0
9 Rachel Collins Chico CA 1144 44 414 33:02.8
10 Jessica Jauregui Santa Rosa CA 345 40 429 33:44.3
11 Cari Tarter Durham CA 660 44 442 34:11.6
12 Svetlana Reardon Chico CA 28 42 446 34:22.2
13 Heather Dillon Vallejo CA 196 44 454 34:40.0
14 Kelly Dooly San Luis Obispo CA 204 43 459 34:50.6
15 Kim Chlubna Chico CA 151 44 512 36:55.8
16 Kerrie Girt Chico CA 253 43 523 37:32.5
17 Tonia Braemer Chico CA 105 43 580 43:59.9
18 Debbie Elliott Chico CA 215 40 582 44:00.7
19 Tracy Roberts Roseville CA 563 44 597 45:25.2
20 Christy Caldwell Paradise CA 133 40 606 48:01.2
21 Erica Wuestehube Chico CA 726 44 619 50:51.1
22 Cara Brosius Chico CA 115 40 625 51:47.3
23 Cori Dennhardt Durham CA 188 44 652 1:00:46.0
24 Mandy Irwin Chico CA 340 43 663 1:03:34.4
25 Amanda Rollins Chico CA 568 40 673 1:07:42.3
26 Tania Hayes Durham CA 17 44 692 1:22:25.1
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Dolores Bergmann Chester CA 78 45 86 23:00.5
2 Robyn Ryan Chico CA 578 49 148 25:13.8
3 Jeanna Hill Chico CA 317 46 152 25:23.6
4 Michelle Castillo Chico CA 7 48 182 26:06.8
5 Kristi Ayars Chico CA 1117 47 200 26:39.7
6 Shannon Doyle Chico CA 207 49 254 28:01.9
7 Laura Simpson Chico CA 612 49 308 29:17.6
8 Deborah Gutman Chico CA 282 46 310 29:19.8
9 Victoria Staples Chico CA 634 45 334 30:21.7
10 Heide Shepherd Chico CA 602 46 337 30:26.4
11 Celeste Shults Chico CA 605 48 341 30:30.5
12 Ashley Peele Glenn CA 706 46 343 30:42.4
13 Shea Karolyi Durham CA 367 49 347 30:47.0
14 Melissa Mack Princeton CA 430 46 365 31:23.2
15 Alison Turner Chico CA 684 46 405 32:49.8
16 Michelle Kalberer Chico CA 359 46 434 33:48.0
17 Jacquelyn Hubbard Chico CA 328 46 435 33:48.4
18 Lynette Myers Chico CA 487 49 456 34:47.7
19 Leann Powell Chico CA 534 48 486 35:51.6
20 Erin Whitney Chico CA 1137 47 569 43:11.4
21 Helene Hubbard Chico CA 327 46 601 46:45.7
22 Adriana Montez Chico CA 1105 46 631 53:29.4
23 Michelle Schieler Chico CA 1122 49 632 53:45.9
24 Lisa Brantley Chico CA 106 49 686 1:15:57.2
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Michelle Blake Chico CA 5 50 95 23:27.5
2 Brid Power Chico CA 535 51 131 24:42.3
3 Sherry Rank Paradise CA 546 53 178 26:03.3
4 Mary Ferris Chico CA 223 54 231 27:30.5
5 Tammie Scrima Chico CA 595 50 273 28:30.2
6 Lynny Jones Chico CA 354 53 315 29:33.8
7 Darien Sterling Chico CA 639 54 366 31:25.9
8 Laura Filbeck Oroville CA 226 53 375 31:38.7
9 Rebecca Miller Chico CA 468 52 385 31:52.5
10 Charlotte Stephens Pleasant Hill CA 636 50 401 32:35.7
11 Tracy Davis Chico CA 183 50 413 33:02.8
12 Kathy Erickson Chico CA 1128 54 473 35:18.4
13 Sharon Medeiros Glendora CA 457 53 480 35:39.1
14 Jane Bracamontes Chico CA 103 54 482 35:43.6
15 Shannon Delles Chico CA 186 50 484 35:49.7
16 Marcia Lang Paradise CA 398 54 520 37:29.0
17 Lisa Fairchild Paradise CA 219 52 560 42:12.7
18 Laurie Bowles Chico CA 101 51 563 42:30.0
19 Vivian Appleby Chico CA 1142 54 564 42:38.6
20 Jennifer Meadows Chico CA 450 52 577 43:29.1
21 Debra Speer Chico CA 26 51 618 49:32.7
22 Lisa Castro Paradise CA 147 52 651 1:00:35.7
23 Elizabeth Bumpus Biggs CA 126 51 655 1:01:43.1
24 Alice Zeissler Chico CA 732 52 675 1:08:30.7
25 Anita Barker Chico CA 64 54 684 1:11:52.1
26 Shelly Brantley Chico CA 107 52 687 1:16:16.3
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time
1 Madelyn Holzman Chico CA 324 58 96 23:28.4
2 Lynn Cockerham Paradise CA 157 58 161 25:33.3
3 Diane Bomberg Oakland CA 93 58 196 26:31.4
4 Julie Hablitzel Red Bluff CA 284 58 202 26:41.9
5 Kellie Gross Biggs CA 274 55 228 27:27.2
6 Liz Bennett Chico CA 76 57 292 29:02.6
7 Doreen Osumi Yuba City CA 512 55 305 29:14.1
8 Victoria Dimercurio Chico CA 200 58 324 29:54.1
9 Pam Sweeney Yuba City CA 657 55 349 30:51.4
10 Julia Roberts Chico CA 560 57 352 30:54.7
11 Cheryl Walton Wheaton IL 697 57 361 31:12.7
12 Mary Hilbers Yuba City CA 316 57 387 31:57.5
13 Tammy Bryson Chico CA 6 59 408 32:58.3
14 Jane Loeser San Francisco CA 416 55 417 33:12.4
15 Jayne Steinberg Cohasset CA 635 58 481 35:42.4
16 Dena Deniz Oroville CA 187 56 495 36:17.7
17 Laura Murray Sandiego CA 486 55 510 36:45.2
18 Jodie Huey Chico CA 331 57 530 38:40.2
19 Sunday Killgore Oroville CA 376 57 558 42:04.2
20 Deborah Strukan Chico CA 652 59 589 44:30.6
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time
1 Connie Apostolakos Chico CA 3 62 9 18:37.9
2 Michele Jordan Chico CA 355 64 207 26:44.5
3 Diane Lazos Chico CA 409 60 211 26:52.4
4 Juliet Bartel Chico CA 69 62 242 27:50.1
5 Patti Rehse Orland CA 555 61 306 29:14.1
6 Teresa Kludt Chico CA 382 62 411 33:00.4
7 Sally Loker Chico CA 419 64 430 33:44.4
8 Pam Johansen Chico CA 350 62 448 34:28.2
9 Nana Stolp Nelson CA 648 64 505 36:31.5
10 Denice Wichman Chico CA 709 63 578 43:32.7
11 Tawny Cleveland Chico CA 155 61 599 46:11.4
12 Jody Winget Magalia CA 713 60 674 1:07:56.4
13 Rita Corbinook Chico CA 167 64 690 1:19:30.1
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time
1 Robin St Clare Chico CA 632 68 122 24:14.7
2 Joan Brock Gridley CA 112 69 529 38:39.4
3 Mary Keiser Berry Creek CA 369 66 548 41:07.7
4 Christina Hurt Chico CA 335 65 587 44:19.4
5 Susan McDarby San Francisco CA 441 65 588 44:20.4
6 Cheryl Bailey South Lake Tahoe CA 61 68 603 47:03.9
7 Kathleen MacHuga Paradise CA 428 66 608 48:04.2
8 Denise Bell-Corona Chico CA 74 65 653 1:01:11.1
9 Carol Hall Durham CA 286 66 657 1:01:58.4
10 Nancy McDowell Hollister CA 442 66 666 1:04:04.9
11 Virginia Dearing Magalia CA 184 68 689 1:17:17.8
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time
1 Mary Bachus Chico CA 59 72 409 32:58.8
2 Leslie Wood Chico CA 720 74 635 54:45.4
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time
1 Patricia Nay Oroville CA 490 75 539 40:08.9
Top

Female 80 and Over

Place Name City Bib No Age Overall Total Time
1 Margaret Bomberg Chico CA 94 80 650 1:00:25.2
Top

No Age Provided

Place Name City Bib No Age Overall Total Time
1 Participant Unknown 1102 CA 1102 72 22:30.2
2 Participant Unknown 55 55 275 28:34.4
3 Participant Unknown 56 56 294 29:03.7
4 Participant Unknown 57 57 353 30:59.4
Top

Male 5 and Under

Place Name City Bib No Age Overall Total Time
1 Parker Scott Diamond Springs CA 594 5 412 33:02.5
Top

Male 6 to 9

Place Name City Bib No Age Overall Total Time
1 Anthony Eandi Auburn CA 210 8 47 21:12.7
2 Jake Reimer Chico CA 556 9 156 25:29.3
3 Adrian Tricerri Chico CA 678 9 167 25:40.5
4 Lincoln Medefind Merced CA 452 8 281 28:44.4
5 Ilan Davis Orland CA 181 9 329 30:12.3
6 Logan Sheffield Chico CA 600 8 360 31:08.1
7 Dominic Henton Paradise CA 305 8 369 31:35.2
8 Kenton Girt Chico CA 251 9 386 31:55.4
9 Kody Lowe Lincoln CA 1139 9 418 33:13.2
10 Blake Tinker Manhattan Beach CA 673 6 432 33:47.0
11 Tayton Kalberer Chico CA 360 8 433 33:48.0
12 Preston Caldwell Paradise CA 135 7 498 36:22.4
13 Zach Bishop Chico CA 86 6 501 36:29.1
14 Lucas Slinkard Chico CA 617 7 528 38:38.7
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time
1 Ajay Griffin San Jose CA 271 13 40 20:50.1
2 Wyatt Hervey Chico CA 312 12 51 21:31.0
3 Cameron Tennis Chico CA 664 10 89 23:17.2
4 Kyle Tinker Manhattan Beach CA 675 13 94 23:24.0
5 Kevin Tinker Manhattan Beach CA 674 11 120 24:10.9
6 Ethan Hoe Fairfield CA 320 13 140 25:04.0
7 Nathan Dewan Oakland CA 189 10 144 25:09.8
8 Carter Murphy Chico CA 1166 10 149 25:15.6
9 Allen Bennett Chico CA 75 12 189 26:19.8
10 Luke Phillips San Mateo CA 527 11 265 28:21.6
11 Tyler Sehorn Chico CA 597 12 269 28:24.1
12 Zander Krok Chico CA 394 11 278 28:41.3
13 Devin Cheng Chico CA 1151 10 283 28:49.3
14 Casey Slinkard Chico CA 616 10 290 29:00.1
15 Jonah Triantafyllou Chico CA 677 10 291 29:00.1
16 Lucas Hubbard Chico CA 329 10 304 29:13.6
17 Brody Padgett Orland CA 515 12 328 30:11.8
18 Kellen Fiori Lodi CA 230 11 342 30:35.2
19 Drew Troth Wilton CA 681 11 348 30:49.5
20 Felix Hopkins Chico CA 326 10 350 30:51.6
21 Jackson Fuller Chico CA 236 12 382 31:48.3
22 Andrew Harrington Chico CA 1129 12 400 32:33.1
23 Nathan Harris Chico CA 300 12 402 32:36.5
24 Gavin Morgan-Pierce Chico CA 476 13 404 32:40.3
25 Kwan Jimmerson Chico CA 349 10 428 33:39.8
26 Ike Neeley Sonoma CA 496 13 431 33:44.8
27 Hunter Timm Paradise CA 672 13 447 34:24.2
28 Cameron Bussey 1140 11 451 34:29.9
29 Sean Hansbrough Forest Ranch CA 296 10 460 34:51.2
30 Tanner Dillon Vallejo CA 197 11 499 36:25.0
31 Jordan Sanchez Chico CA 581 11 572 43:16.4
32 Luke Calderon Chico CA 1130 11 591 44:43.3
33 Isaac Calderon Chico CA 1132 11 593 44:47.1
34 Diego Valim Chico CA 685 12 602 47:02.2
35 Jacob Wilson Chico CA 711 11 646 58:22.2
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time
1 Alan Nava Chico CA 489 14 5 18:10.2
2 Tava Kessler Chico CA 375 17 12 18:46.9
3 Stephen Schaefer Chico CA 30 14 19 19:21.1
4 Benjamin Cleveland Chico CA 153 17 20 19:22.4
5 Hunter Dougherty Chico CA 205 15 21 19:36.0
6 Jack Hervey Chico CA 311 14 22 19:40.4
7 Carson Bundy Vina CA 127 14 23 19:42.2
8 Creighton Gruber Chico CA 275 16 25 19:48.1
9 Jonathan Abken Paradise CA 32 15 26 19:48.3
10 Jeremy Olenyn Chico CA 509 16 30 20:01.8
11 Logan Anderson Chico CA 50 15 38 20:43.0
12 Daniel George Chico CA 238 16 42 20:58.1
13 Bennet Silkwood Chico CA 1141 16 46 21:11.0
14 Robert Thomassian Chico CA 669 15 48 21:16.4
15 Carson Cummings Paradise CA 175 16 56 21:48.1
16 Elliot Levin Chico CA 414 16 80 22:49.4
17 Connery Bachman Chico CA 58 15 82 22:51.0
18 Damian Bergmann Chester CA 77 17 85 23:00.3
19 Carter Popp Laguna Niguel CA 529 14 102 23:36.4
20 Drew Levin Chico CA 413 14 105 23:43.6
21 Joey Brockett Durham CA 1153 17 114 24:04.7
22 Jadon Converse Chico CA 161 17 136 24:48.8
23 Garrett Green Chico CA 1133 15 158 25:30.6
24 Ryan Needels Chico CA 492 14 194 26:28.2
25 Brett Dickinson Redlands CA 191 16 263 28:18.2
26 David Cheng Chico CA 1152 15 280 28:44.4
27 Jack Koehler Magalia CA 387 14 317 29:34.7
28 Chad Dollarhide Chico CA 1156 17 320 29:38.3
29 Ty Padgett Orland CA 516 14 327 30:10.0
30 Tyler Acheson Chico CA 36 15 333 30:20.7
31 Cameron Besser Chico CA 1127 15 371 31:36.3
32 Philip Irwin Chico CA 342 15 425 33:25.3
33 Kaleb Bracamontes Chico CA 104 15 469 35:09.5
34 Aaron Hull Chico CA 1119 16 553 41:42.5
35 Elliott Hull Chico CA 332 14 554 41:42.9
36 Luke Simchuk Chico CA 608 16 616 49:14.6
37 Cameron Burke Chico CA 128 17 660 1:02:11.2
38 Nathan Quinto Chico CA 539 16 676 1:08:41.2
Top

Male 18 to 24

Place Name City Bib No Age Overall Total Time
1 Justin Lang Chico CA 399 21 3 17:57.1
2 Zachary Erickson Chico CA 217 18 6 18:17.1
3 August Mavis Chico CA 439 18 10 18:40.0
4 Curtis Roth Fair Oaks CA 1154 20 13 18:48.0
5 Devin Gregoire Chico CA 267 19 41 20:54.5
6 William Donnelly Chico CA 203 24 50 21:20.9
7 Clint Smith Chico CA 621 22 54 21:38.5
8 Reece Maddox Chico CA 432 21 62 21:59.7
9 Kevin Cummings Paradise CA 176 19 65 22:11.6
10 Sam Loeser San Francisco CA 418 18 70 22:19.5
11 Jacob Needels Chico CA 491 21 78 22:43.5
12 Tim Ryan San Francisco CA 579 23 88 23:16.5
13 Gentry Morton Chico CA 480 24 103 23:38.1
14 Colton Peters Paradise CA 1124 20 119 24:07.7
15 Eric Rodriguez Chico CA 565 22 138 24:55.4
16 Jordy Brunner Chico CA 121 22 145 25:11.1
